Josephine Lien, Taipei; Adam Hwang, DIGITIMES [Monday 29 October 2012]
Adata expects DRAM prices to bottom out and NAND flash supply-demand to remain unchanged in the fourth quarter, the company indicated.
PQI's shareholders at a meeting on October 26 approved the company's plan to reduce its paid-in capital from NT$2.925 billion currently to NT$1.755 billion, the company said.
| Adata: Financial report, 3Q12 (NT$m) | ||||
| Item | 3Q12 | Q/Q | Jan-Sep | Y/Y |
| Consolidated revenues | 7,133 | 15.14% | 21,033 | (3.65%) |
| Gross margin | 5.95% | down 1.93pp | 7.56% | up 2.83pp |
| Net operating profit | (1.74) | 107 in 2Q12 | 365.4 | 101.8 less |
| Net profit | 34.9 | (78.82%) | 488.6 | 196.4 less |
| Net EPS (NT$) | 0.17 | 2.32 | ||
Source: Company, compiled by Digitimes, October 2012
No comments:
Post a Comment